---
title: Decal
slug: decal
description: Discover a comprehensive list of adjustable variables and functions in the vpx program. These variables encompass rotation, width, height, positioning coordinates (X and Y), content type (text or image), texture name, text content, sizing options, font co
docTags: 
createdAt: 2019-11-29T05:17:44.000Z
---

## Variables

*Variables are items in vpx you can set, adjust or call.*

| Call                   | Detail                                | Example |
| ---------------------- | ------------------------------------- | ------- |
| Rotation(float)        |                                       |         |
| Width(float)           |                                       |         |
| Height(float)          |                                       |         |
| X(float)               |                                       |         |
| Y(float)               |                                       |         |
| Type(DecalType)        | 0=Text, 1=Image                       |         |
| Image(string)          | texture name                          |         |
| Text(string)           |                                       |         |
| SizingType(SizingType) | 0=AutoSize, 1=AutoWidth, 2=ManualSize |         |
| FontColor(OLE\_COLOR)  |                                       |         |
| Font(IFontDisp)        |                                       |         |
| HasVerticalText(bool)  |                                       |         |
| Surface(string)        |                                       |         |



